Hasil Penerimaan
Berikut ini detail data yang diterima di Pesantren Darussalam Tasikmalaya - 2026-2027 yaitu :
| No. | ID PSB | NAMA LENGKAP | NISN | JENJANG | GEL | STATUS |
|---|---|---|---|---|---|---|
| 1. | 2605022942 | ADARA NURKHAIREN | 0137572985 | SMPT | 2 | DITERIMA! |
| 2. | 2604031862 | AFIFA NAHDA RAFANDA | 3134963546 | SMPT | 2 | DITERIMA! |
| 3. | 2601234643 | AGIS FARHA FAJRIAH | 0133047489 | SMPT | 1 | DITERIMA! |
| 4. | 2511067418 | AISHA ANINDYA | 0146392826 | SMPT | 1 | DITERIMA! |
| 5. | 2605158777 | AKILLA ALMAIDA | 3131340267 | SMPT | 2 | DITERIMA! |
| 6. | 2606096726 | ALIFI MA`RIFATULLAH AL GIFARI | 202101005 | SMPT | 2 | DITERIMA! |
| 7. | 2605166637 | ALIYA GINA NURFAUZIAH | 0111294452 | SMAT | Tambahan | DITERIMA! |
| 8. | 2606245399 | ALVIN MUHAMAD NIZAM | 3132796137 | SMPT | 2 | DITERIMA! |
| 9. | 2606223678 | AMIRA YUMNA FARIHA | 0139513602 | SMPT | 2 | DITERIMA! |
| 10. | 2606268243 | ASFIATUL FIRDAUS | 0131922149 | SMPT | 2 | DITERIMA! |
| 11. | 2605177815 | AZKIA QOLBI MILLATUSHOLIHAH | 3111525415 | SMAT | 2 | DITERIMA! |
| 12. | 2601096527 | AIDA KAMILA | 3130356021 | SMPT | 1 | DITERIMA! |
| 13. | 2605099192 | CAKRA ZUHUD DZATINIL AQSHO | 0115011261 | SMAT | 2 | DITERIMA! |
| 14. | 2601069239 | CITRA | 3206144502140002 | SMPT | 1 | DITERIMA! |
| 15. | 2511016218 | DANISHA MISBAHURRAHMA FAUZIA | 202101016 | SMPT | 1 | DITERIMA! |
| 16. | 2601284182 | DZAKY ALMAIR JAMIL | 0131420871 | SMPT | 1 | DITERIMA! |
| 17. | 2601269696 | DZAKY MUHAMMAD SIDDIQ ALHANRAZ | 3135296724 | SMPT | 1 | DITERIMA! |
| 18. | 2602036431 | ERLANGGA WIJAYA NURRESYIAM | 3131365951 | SMPT | 1 | DITERIMA! |
| 19. | 2605239582 | FAKHRI RAHMAN HAKIM | 3138041404 | SMPT | 2 | DITERIMA! |
| 20. | 2602076581 | FATHAN ARSYAD ZAIDAN | 3137117804 | SMPT | 1 | DITERIMA! |
| 21. | 2512267167 | FATTIMAH AZZAHRA | 3130876758 | SMPT | 1 | DITERIMA! |
| 22. | 2601287229 | GHIBRAN HAIBA TAMAMI | 3149898327 | SMPT | 1 | DITERIMA! |
| 23. | 2607146838 | IBNU HAKIM | 0133759996 | SMPT | Tambahan | DITERIMA! |
| 24. | 2605085510 | IRVAN MULYANTO | 3094381989 | SMAT | 2 | DITERIMA! |
| 25. | 2511231758 | JIHAN MUMTAZAH NAFI`AH | 3132834135 | SMPT | 1 | DITERIMA! |
| 26. | 2604033220 | KAFIE MAULANA EL AZZAM | 0132840547 | SMPT | 2 | DITERIMA! |
| 27. | 2511034186 | KARINA AZVI AYUNDA | 0134995809 | SMPT | 1 | DITERIMA! |
| 28. | 2604064235 | KHANSA AL HAFIDZAH | 0147954036 | SMPT | 2 | DITERIMA! |
| 29. | 2601049600 | MARSHA SALSABILA HERMAWAN | 3132833112 | SMPT | 1 | DITERIMA! |
| 30. | 2607098188 | MAULIDA WASILATUL JANNAH | 0148514417 | SMPT | Tambahan | DITERIMA! |
| 31. | 2607082643 | MILADIA RAHMA | 0106125318 | SMAT | Tambahan | DITERIMA! |
| 32. | 2511069626 | MUHAMAD AZKA KHOIRUL ARISMAN | 3136677356 | SMPT | 1 | DITERIMA! |
| 33. | 2511237839 | MUHAMAD HAFIDZ HARIYANTO | 0135526841 | SMPT | 1 | DITERIMA! |
| 34. | 2604253944 | MUHAMAD RAIHAN | 0135640935 | SMPT | 2 | DITERIMA! |
| 35. | 2606042740 | MUHAMAD ROBBI RUSYDAN | 3101754342 | SMAT | 2 | DITERIMA! |
| 36. | 2605176799 | MUHAMMAD AQSHO SHIYAM MUBAROK | 3137861987 | SMPT | 2 | DITERIMA! |
| 37. | 2607017212 | MUHAMMAD BIMA FALAHSYARA | 3114634902 | SMAT | 2 | DITERIMA! |
| 38. | 2603232737 | MUHAMMAD DAFFA FADLILLAH | 117823306 | SMAT | 2 | DITERIMA! |
| 39. | 2601281301 | MUHAMMAD DESTA NURHAKIM | 0139814639 | SMPT | 1 | DITERIMA! |
| 40. | 2601049244 | MUHAMMAD FANDI KHOIRUL ADZAM | 3132705188/2611 | SMPT | 1 | DITERIMA! |
| 41. | 2605165760 | MUHAMMAD GIOVANI ALFAIRUS | 3136450676 | SMPT | 2 | DITERIMA! |
| 42. | 2511023585 | MUHAMMAD HAEKAL FUAD | 0137202840 | SMPT | 1 | DITERIMA! |
| 43. | 2606256440 | MUTIARA ANJELIKA RAMADANI | 0134094307 | SMPT | 2 | DITERIMA! |
| 44. | 2512257939 | MUTIARA RAHMA KHOIRI | 3118412912 | SMAT | 1 | DITERIMA! |
| 45. | 2511136339 | MAHDI AL GHIFARI | 3142058206 | SMPT | 1 | DITERIMA! |
| 46. | 2603232842 | MAULANA IHSAN NUL HAKIM | 0105293407 | SMAT | 2 | DITERIMA! |
| 47. | 2605317140 | MUHAMMAD IBRAHIM | 0122484577 | SMPT | 2 | DITERIMA! |
| 48. | 2607013816 | NAAIZ NURAINI | 0101332318 | SMAT | 2 | DITERIMA! |
| 49. | 2606117768 | NAILA SALSABILA | 0131560194 | SMPT | 2 | DITERIMA! |
| 50. | 2511293334 | NAJLA SHIDQIYAH KAMILA | 141180950 | SMPT | 1 | DITERIMA! |
| 51. | 2511027476 | NAKESYA SAKHI HAFIDZAH | 202101074 | SMPT | 1 | DITERIMA! |
| 52. | 2601048429 | NAURA DZAKIRA AF TANI | 0136213241 | SMPT | 1 | DITERIMA! |
| 53. | 2511091624 | NAYLA SITI IQLIMA | 0133884616 | SMPT | 1 | DITERIMA! |
| 54. | 2512277210 | NAZIFA MALIKA | 0146216912 | SMPT | 1 | DITERIMA! |
| 55. | 2511047295 | NEIMA KARIMA SUANDI | 20211021 | SMPT | 1 | DITERIMA! |
| 56. | 2602027584 | NOVAL FAIZ KURNIAWAN | 202101061/3147270184 | SMPT | 1 | DITERIMA! |
| 57. | 2603307270 | PUTRI ALYA SAFIQHA | 202101036 | SMPT | 2 | DITERIMA! |
| 58. | 2604057668 | RAISA MARDIAH | 123454432 | SMPT | 2 | DITERIMA! |
| 59. | 2511058478 | RAISA SALSABILA RIFANDI | 3132870031 | SMPT | 1 | DITERIMA! |
| 60. | 2512146196 | RAISHA NADHIFA HAFIZAH IHSAN | 3148674255 | SMPT | 1 | DITERIMA! |
| 61. | 2601036603 | RANIA NIDAAN KHOFIYYA | 3148239902 | SMPT | 1 | DITERIMA! |
| 62. | 2606115199 | RA`IS RASYA AZKA | 3108431444 | SMAT | 2 | DITERIMA! |
| 63. | 2602197116 | REFAL DERISMAN | 0139962835 | SMPT | 2 | DITERIMA! |
| 64. | 2607099301 | RHAZES MUBAROK | 3130689390 | SMPT | Tambahan | DITERIMA! |
| 65. | 2607057458 | RIPKI ALDIAN ALBASARI | 3131378733 | SMPT | 2 | DITERIMA! |
| 66. | 2602044463 | RIZAL MUSTOFA | 3131754625 | SMPT | 1 | DITERIMA! |
| 67. | 2607082446 | RIZA DIMAS ANGGARA | 0137089311 | SMPT | Tambahan | DITERIMA! |
| 68. | 2605099413 | SALIMUDIN AZIZ | 3140286166 | SMPT | 2 | DITERIMA! |
| 69. | 2607146901 | SEFTY CORNALIA | 3129617678 | SMPT | Tambahan | DITERIMA! |
| 70. | 2601297303 | SHAFA MALIKA AFNI | 3134847733 | SMPT | 1 | DITERIMA! |
| 71. | 2602089656 | SOFIA SALSABILA | 0139317318 | SMPT | 1 | DITERIMA! |
| 72. | 2602074951 | SYIMAH ROBIAH ULFIAH | 0133012237 | SMPT | 1 | DITERIMA! |
| 73. | 2601306172 | SITI MARWA AHLUL WAFA RAZAQ | 0144357455 | SMPT | 1 | DITERIMA! |
| 74. | 2605048422 | SYAIMA LATHIFAH | 23240023 | SMAT | 2 | DITERIMA! |
| 75. | 2602059938 | TA ARANI SABIAN AL HUSNA | 0132505258 | SMPT | 1 | DITERIMA! |
| 76. | 2511043826 | TAQI DZAKWAN HENDI PUTRA | 3147673377 | SMPT | 1 | DITERIMA! |
| 77. | 2606043807 | TSANIA ZAFIRA SUDRAJAT | 0136569157 | SMPT | 2 | DITERIMA! |
| 78. | 2511248722 | WULAN LARASATI KINANTI | 3140507794 | SMPT | 1 | DITERIMA! |
| 79. | 2511059868 | ZAHRAN TAMAM IBRAHIM | 0135763342 | SMPT | 1 | DITERIMA! |
| 80. | 2605095842 | ZIHAD DZATINIL QUR`AN | 3138658443 | SMPT | 2 | DITERIMA! |
Pesantren Darussalam Tasikmalaya
